Project Name | Sengkang Grand Residences |
Developer | CDL & CapitaLand |
Architect | TBA |
Site Area | 37,254.9 sqm (est.401,012 sq ft) |
No. Of Units | 680 Residential Units |
District | 19 |
Tenure | 99 years Commencing from 13 Nov 2018 |
Expected TOP | TBA |
Carpark | TBA |
Unit Types | 1-bedroom + Study: 474 to 506 sqft
2-bedroom: 624 to 678 sqft
2-bedroom + Study: 624 sqft
2-bedroom Premium + Study: 732 to 764 sqft
3-bedroom: 936 to 947 sqft
3-bedroom Premium: 1023 to 1055 sqft
3-bedroom Premium + Flexi: 1012 sqft
4-bedroom Premium + Flexi: 1313 to 1324 sqft |