Bedroom Type | Unit Size (sqft) | No. Of Units | Starting From |
---|---|---|---|
1 Bedroom + Study | 474 to 506 sqft | 131 | 100% Sold |
2 Bedroom | 624 to 678 sqft | 95 | 100% Sold |
2 Bedroom + Study | 624 sqft | 10 | 100% Sold |
2 Bedroom Premium + Study | 732 to 764 sqft | 136 | 100% Sold |
3 Bedroom | 936 to 947 sqft | 148 | 100% Sold |
3 Bedroom Premium | 1023 to 1055 sqft | 56 | 100% Sold |
3 Bedroom Premium + Flexi | 1012 sqft | 55 | 100% Sold |
4 Bedroom Premium + Flexi | 1313 to 1324 sqft | 49 | 100% Sold |
All prices for Sengkang Grand Residences displayed are for reference purposes. These prices are subject to change from time to time without prior notice. This website cannot be held responsible for any inaccuracies, omissions and dispute. Updated as of 30th May 2023.